Adenovirus DFA
Test Mnemonic
DADNO
CPT Codes
- 87260 - QTY (1)
LOINC ®
5834-7
Performing Laboratory
Cleveland Clinic Laboratories
Specimen Requirements
Volume | Type | Container | Collect Temperature | Transport Temperature | Special Instructions |
---|---|---|---|---|---|
One | Throat | Swab in Universal Transport Media (UTM) | Refrigerated | UTM is preferred; M4 is acceptable as an alternative | |
One | Nasopharynx | Swab in Universal Transport Media (UTM) | Refrigerated | UTM is preferred; M4 is acceptable as an alternative | |
One | Conjunctival | Swab in Universal Transport Media (UTM) | Refrigerated | UTM is preferred; M4 is acceptable as an alternative | |
Unspecified | Aspirate, nasopharyngeal | Sterile container | Refrigerated | ||
Unspecified | Washings, nasopharyngeal | Sterile container | Refrigerated |
Stability
Environmental Condition | Description |
---|---|
Ambient | Unacceptable |
Frozen | Unacceptable |
Refrigerated | For specimens not in UTM: 24 hours; For specimens in UTM: 72 hours |
Days Performed
7 days a week
Turnaround Time
1 day
Methodology
Name | Description |
---|---|
Direct Fluorescent Antibody (DFA) |
Reference Range
Special Info
Place body fluids in sterile container; do not dilute by placing specimen into UTM. Indicate site of collection. UTM can be stored at ambient (room) temperature prior to use. Once inoculated, specimen should be refrigerated at 2 - 8 degrees Centigrade.
Clinical Info
Diagnosis of Adenovirus infection