Nocardia Stain Only
Test Mnemonic
NOCARS
CPT Codes
- 87206 - QTY (1)
LOINC ®
20431-3
Aliases
- Aerobic Actinomycete Stain
- Modified Acid Fast Stain
Performing Laboratory
Cleveland Clinic Laboratories
Specimen Requirements
Volume | Type | Container | Collect Temperature | Transport Temperature | Special Instructions |
---|---|---|---|---|---|
5 mL | Fluid, body | Sterile container | Ambient | Refrigeration is preferred if transport is delayed longer than 2 - 4 hours. | |
5 mL | Sputum | Sterile container | Ambient | Specimen may be induced or expectorated. Refrigeration is preferred if transport is delayed longer than 2 - 4 hours. | |
5 mL | Aspirate, bronchial | Sterile container | Ambient | Larger volumes improve recovery. Refrigeration is preferred if transport is delayed longer than 2 - 4 hours. | |
5 mL | Aspirate, tracheal | Sterile container | Ambient | Larger volumes improve recovery. Refrigeration is preferred if transport is delayed longer than 2 - 4 hours. | |
Unspecified | Aspirate(s) | Sterile container | Ambient | Larger volumes improve recovery. Swabs are unacceptable. Refrigeration is preferred if transport is delayed longer than 2 - 4 hours. | |
1 g | Tissue | Sterile container | Ambient | Add a small amount of sterile saline or sterile water to keep tissue moist. Send separate portions to Surgical Pathology. Separate the portion of the surgical specimen submitted for AFB Culture using sterile technique. Refrigeration is preferred if transport is delayed longer than 2 - 4 hours. |
Stability
Environmental Condition | Description |
---|---|
Ambient | 24 hours |
Refrigerated | 48 hours |
Frozen | Unacceptable |
Days Performed
Sun - Sat
Turnaround Time
2 days
Methodology
Name | Description |
---|---|
Modified Ziehl-Neelson Stain |
Reference Range
Special Info
Indicate specimen source on requisition.
Clinical Info
Test includes modifed acid fast stain only for Nocardia and other aerobic actinomycetes . Culture is recommended (order code= NOCARD)