NRAS-BRAF-EGFR S492R Hotspot PCR Analysis Assay
Test Mnemonic
NRASBRAFID
CPT Codes
- 81311 - QTY (1)
- 81210 - QTY (1)
- 81235 - QTY (1)
Aliases
- BRAF
- EGFR S492R
- NRAS
Performing Laboratory
Cleveland Clinic Laboratories
Specimen Requirements
| Volume | Type | Container | Collect Temperature | Transport Temperature | Special Instructions |
|---|---|---|---|---|---|
| 10 mm square | Aspirate, fine needle | Slide | Ambient | Ambient | One alcohol-fixed cytology slide. Tissue adequacy must be assessed by cytopathologist. |
| 10 mm square | Block, Formalin fixed paraffin | Formalin-fixed, paraffin-embedded block | Ambient | Ambient | Formalin-fixed paraffin-embedded tissue slides. Transport and store slides at ambient temperature. Three unstained sections FFPE tissue on charged, unbaked slides or scrolls, plus one H&E stained section with best tumor area circled by a pathologist. Provide the percentage of tumor cells present, minimum 10%. Specimens that undergo heavy metal fixation or are decalcified with strong acids (i.e., formic acid) are not acceptable for molecular testing. Non-decalcified specimens or samples that undergo EDTA decalcification are acceptable. |
| 10 mm square | Cell block, formalin fixed paraffin | Formalin-fixed, paraffin-embedded block | Ambient | Ambient | Formalin-fixed paraffin-embedded cell block slides. Transport and store slides at ambient temperature. Three unstained sections FFPE cell block tissue on charged, unbaked slides. Provide the percentage of tumor cells present, minimum 10%. |
Stability
| Environmental Condition | Description |
|---|---|
| Ambient | FFPET slides and scrolls, cell block slides and alcohol fixed slides are stable at ambient temperature indefinitely. |
| Refrigerated | FFPET slides and scrolls, cell block slides and alcohol fixed slides are stable at refrigerated temperature indefinitely. |
| Frozen | Unacceptable |
Days Performed
Mon - Fri
Turnaround Time
3 days
Methodology
| Name | Description |
|---|---|
| Real-Time Polymerase Chain Reaction (RT-PCR) |
