Laboratory Resources
Billing
Our billing services are provided by APS Medical Billing.
Representatives assist patients and providers with questions regarding general billing processes, invoicing options, payment steps, and specific invoice inquiries.
Laboratory Resources
Contact APS Medical Billing
Local: 1.419.866.1804
Representatives available from 9 a.m. to 5 p.m. EST, Monday through Friday
Toll-free: 1.800.365.3744
Federal Tax Identification Number:
34-0714585 | Form W-9
Dun & Bradstreet (DUNS) Number:
017730458
Billing Information
Accepted Insurance & Managed Care Plans
This list is subject to change. Coverage limitations are dependent on individual group contracts.
For questions about insurance coverage and specific plan products, please contact the insurance carrier directly.
| wdt_ID | wdt_last_edited_by | wdt_last_edited_at | wdt_created_by | wdt_created_at | Provider | Plan |
|---|---|---|---|---|---|---|
| 507 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | AARP through United Healthcare | AARP Medicare Advantage |
| 508 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | AARP through United Healthcare | AARP Medicare Advantage Patriot |
| 509 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | AARP through United Healthcare | AARP Medicare Advantage Essentials |
| 510 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | AARP through United Healthcare | AARP Medicare Advantage Extras |
| 511 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | AARP through United Healthcare | AARP Medicare Advantage Giveback |
| 512 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | AARP Optum Care through United Healthcare | AARP Medicare Advantage Optum Care |
| 513 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | AARP Optum Care through United Healthcare | AARP Medicare Advantage Optum Care Choice |
| 514 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | AARP Optum Care through United Healthcare | AARP Medicare Advantage Optum Care Choice Flex |
| 515 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | AARP Optum Care through United Healthcare | AARP Medicare Advantage Optum Care Flex |
| 516 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | AARP Optum Care through United Healthcare | AARP Medicare Advantage Optum Care Patriot |
| 517 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Aetna | Aetna Health Network Only |
| 518 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Aetna | Aetna Medicare Plan |
| 519 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Aetna | Aetna Signature Administrators |
| 520 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Aetna | Aetna USHC Select Choice |
| 521 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Aetna | Aetna Whole Health |
| 522 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Aetna | Aetna Better Health OhioRISE BH |
| 523 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Aetna | Aetna Indemnity |
| 524 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Aetna | Aetna EPO |
| 525 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Aetna | Aetna Open Access Aetna Select |
| 526 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Aetna | Aetna Choice POS II |
| 527 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Aetna | Aetna PPO |
| 528 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Aetna | Aetna QPOS |
| 529 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Aetna | Aetna Medicare Assure HMO D SNP |
| 530 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Aetna | Aetna USHC Institutes of Excellence |
| 531 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | American Health Holding | American Health Holding |
| 532 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | AmeriHealth Caritas of Ohio | AmeriHealth Caritas Ohio, Inc. |
| 533 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Amish Community Aid Plan (ACAP) | Amish Community Aid Plan (ACAP) |
| 534 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Anthem | Anthem BCBS Blue Access |
| 535 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Anthem | Anthem BCBS Blue Preferred Primary |
| 536 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Anthem | Anthem BCBS Blue Preferred Primary Plus |
| 537 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Anthem | Anthem BCBS Blue Traditional |
| 538 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Anthem | Anthem BCBS Cardiac Concierge Program |
| 539 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Anthem | Anthem BCBS Medicare Select |
| 540 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Anthem | Anthem Federal Employee Plan |
| 541 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Anthem | Anthem Pathway Group |
| 542 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Anthem | Anthem Blue High Performance Network |
| 543 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Anthem | Anthem BCBS Highmark Medicare Advantage Community Blue |
| 544 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Anthem | Anthem BCBS Highmark Medicare Advantage Security Blue |
| 545 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Anthem | Anthem BCBS Blue Preferred |
| 546 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Anthem | Anthem Medicare Advantage 3 PPO |
| 547 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Anthem | Anthem Medicare Advantage 4 PPO |
| 548 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Anthem | Anthem BCBS Medicaid of Ohio |
| 549 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Anthem | Anthem Chronic Care HMO-POS C SNP |
| 550 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Anthem | Anthem Dual Advantage (HMO D-SNP) |
| 551 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Anthem | Anthem Full Dual Advantage (HMO D-SNP) |
| 552 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Anthem | Anthem Medicare Advantage (Regional PPO) |
| 553 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Anthem | Anthem Veteran (Regional PPO) |
| 554 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Anthem | Anthem Extra Help |
| 555 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Anthem | Anthem Medicare Advantage 3 HMO-POS |
| 556 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Anthem | Anthem Medicare Advantage HMO-POS |
| 557 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Anthem | Anthem Full Dual Advantage 2 (HMO D-SNP) |
| 558 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Anthem | Anthem Mycare of Ohio new plan 2026 |
| 559 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Anthem | Anthem BCBS |
| 560 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Aultcare | Aultcare Health Plan |
| 561 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Aultcare | Aultcare Health Plan |
| 562 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Aultcare | Aultcare TPA |
| 563 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Aultcare | Aultcare Aultman Employee Network |
| 564 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Blue Distinction Centers for Transplant (Anthem) | Blue Distinction Centers for Transplant |
| 565 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Buckeye | Buckeye Community Health Plan MyCare Ohio |
| 566 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Buckeye | Buckeye CHP HIX (Mercy Hosp/Prof Only) |
| 567 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Buckeye | Buckeye Wellcare by Allwell Dual Access (HMO D-SNP) |
| 568 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Buckeye | Buckeye Wellcare by Allwell Medicare Advantage HMO |
| 569 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Buckeye | (Mercy Hosp/Prof Only) |
| 570 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Buckeye | Buckeye Community Health Plan Medicaid |
| 571 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Buckeye | Ambetter HIX OOS Generic (Relationship Plan Only) |
| 572 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Buckeye | Buckeye CHP HIX (Relationship Plan Only) |
| 573 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Carelon Behavioral Health | Carelon Behavioral Health |
| 574 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Carelon Home Health | Carelon Post Acute Solutions |
| 575 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | CareSource | CareSource Medicaid |
| 576 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | CareSource | CareSource MyCare Ohio |
| 577 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Carrum Health | Carrum Health, Inc. |
| 578 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | CCHS Employee Health Plan | CCHS Employee Health Plan |
| 579 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Cigna | Cigna Dental PPO: CCHS Employee Health Plan |
| 580 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Cigna | Cigna Healthcare of Ohio |
| 581 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Cigna | Cigna Healthcare of Ohio Choice Fund |
| 582 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Cigna | Cigna Local Plus |
| 583 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Cigna | GWH-Cigna Healthcare |
| 584 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Cigna | Evernorth Behavioral Health / Cigna Behavioral Health |
| 585 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Cigna | HealthSpring Medicare Advantage HMO |
| 586 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Cigna | HealthSpring Medicare Advantage PPO |
| 587 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Cigna | Cigna LifeSource |
| 588 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | CommuniCare Advantage | CommuniCare Advantage |
| 589 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Community Health Alliance | Community Health Alliance |
| 590 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Devoted Health | Devoted Health |
| 591 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Front Path Health Coalition | Front Path Health Coalition |
| 592 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Hawaii Medical | Hawaii Medical Assurance Association |
| 593 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Hawaii Medical | Hawaii Medical Service Association |
| 594 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Hawaii Medical | Hawaii Permanente Medical Group, Inc. |
| 595 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Hospice of Western Reserve | Hospice of The Western Reserve, Inc. |
| 596 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Hospice of Western Reserve UH JV | Hospice of The Western Reserve at University Hospitals, LLC |
| 597 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Humana | Humana Choice PPO |
| 598 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Humana | Humana Cleveland Clinic Preferred HMO |
| 599 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Humana | Humana Gold Choice PFFS |
| 600 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Humana | Humana Gold Plus HMO |
| 601 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Humana | Humana Healthy Horizons |
| 602 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Humana Military (Tricare East) | Tricare Prime |
| 603 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Humana Military (Tricare East) | Tricare Select |
| 604 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Humana Military (Tricare East) | Tricare Reserve Select |
| 605 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Immergrun | Immergrun, Inc. |
| 606 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Kaiser National Transplant Network | Kaiser National Transplant Network |
| 607 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | LifeTrac Network, Inc. | LifeTrac Network, Inc. |
| 608 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Logistics Health Incorporated | Logistics Health Incorporated |
| 609 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Lutheran Three Rivers | Lutheran Preferred |
| 610 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Magellan Behavioral Health | Magellan Behavioral Health |
| 611 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Medical Mutual | Medical Mutual Medicare Advantage Choice |
| 612 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Medical Mutual | Medical Mutual Medicare Advantage Classic |
| 613 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Medical Mutual | Medical Mutual Medicare Advantage Preferred |
| 614 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Medical Mutual | Medical Mutual Medicare Advantage Premium |
| 615 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Medical Mutual | Medical Mutual Medicare Advantage Select |
| 616 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Medical Mutual | Medical Mutual SuperMed |
| 617 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Medical Mutual | Medical Mutual SuperMed Classic |
| 618 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Medical Mutual | Medical Mutual SuperMed HMO |
| 619 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Medical Mutual | Medical Mutual SuperMed Preferred |
| 620 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Medical Mutual | Medical Mutual Traditional |
| 621 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Medical Mutual | Medical Mutual St Vincent Employee |
| 622 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Medical Mutual | Medical Mutual Medicare Advantage Signature |
| 623 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Medical Mutual | Medical Mutual Medicare Advantage Access |
| 624 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Medical Mutual | Medical Mutual (Transplant) |
| 625 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Molina | MyCare Medicaid |
| 626 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Molina | MyCare Medicare |
| 627 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | North American Health Plan, Inc. | North American Health Plan, Inc. |
| 628 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Northcoast Healthcare | Northcoast Healthcare Management Services |
| 629 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Northern Ohio Handicap Fund (NOHF) | Northern Ohio Handicap Fund |
| 630 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Ohio Health Choice Plan | Ohio Health Choice Plan (OHCP) Preferred Health Choice Plus |
| 631 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Ohio Health Choice Plan | Ohio Health Choice Plan (OHCP) Preferred Health Choice |
| 632 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Ohio Health Choice Plan | Ohio Health Choice Plan (OHCP) Ohio PPO Connect |
| 633 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Ohio Medical Aid Services (OMAS) | Ohio Medical Aid Services (OMAS) Ohio Amish Worker's Accident Aid Plan |
| 634 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Ohio Medical Aid Services (OMAS) | Ohio Medical Aid Services (OMAS) Ohio Crippled Children's Fund |
| 635 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Ohio Medical Aid Services (OMAS) | Ohio Medical Aid Services (OMAS) Amish Church Fund Group I |
| 636 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Ohio Medical Aid Services (OMAS) | Ohio Medical Aid Services (OMAS) Amish Church Fund Group II |
| 637 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Ohio Medical Aid Services (OMAS) | Ohio Medical Aid Services (OMAS) Amish Church Fund Group III |
| 638 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Ohio Preferred Network (OPN) | Ohio Preferred Network (OPN) |
| 639 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | OhioHealthy Medical Plan, Inc. dba OhioHealthy | OhioHealthy Network |
| 640 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | OhioHealthy Medical Plan, Inc. dba OhioHealthy | OhioHealthy Preferred |
| 641 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | OhioHealthy Medical Plan, Inc. dba OhioHealthy | OhioHealthy Premier |
| 642 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Olympus Managed Care, Inc. | Olympus Managed Care, Inc. |
| 643 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | OptumHealth | OptumHealth (Transplant and VAD) |
| 644 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | OptumHealth | OptumHealth Infertility |
| 645 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | OptumHealth | OptumHealth Cancer Resource Services |
| 646 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | OptumHealth | OptumHealth Congential Heart Resource Services |
| 647 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Oscar | Oscar Insurance Corporation of Ohio Cleveland Clinic + Oscar |
| 648 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Paramount | Paramount Elite |
| 649 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Paramount | Paramount Flex |
| 650 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Paramount | Paramount Health Care |
| 651 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Paramount | Paramount Preferred Options |
| 652 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Parkview Health Plan (Managed Care Services) | Parkview Health Plan Services Signature Care |
| 653 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Parkview Health Plan (Managed Care Services) | Parkview Health Plan Services Value Plus |
| 654 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | PEIA (Public Employees Insurance Agency) | PEIA (Public Employees Insurance Agency) |
| 655 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Perennial Advantage | Perennial Advantage |
| 656 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | PrimeTime Health Plan (AultCare) | PrimeTime Health Plan |
| 657 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Provider Partners Health Plan (PPHP) | Provider Partners Health Plan (PPHP) |
| 658 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Quality Care Partners | Quality Care Partners |
| 659 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Sparrow Physicians Health Network | Sparrow Physicians Health Network |
| 660 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Strategic Health Development | Strategic Health Development |
| 661 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | SummaCare Health Plan | SummaCare Mercy Choice PPO |
| 662 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | SummaCare Health Plan | SummaCare Premier |
| 663 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | SummaCare Health Plan | SummaCare Select |
| 664 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | SummaCare Health Plan | SummaCare Preferred Choice |
| 665 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | The Health Plan | The Health Plan SecureChoice |
| 666 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | The Health Plan | The Health Plan SecureCare |
| 667 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | The Health Plan | The Health Plan |
| 668 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Three Rivers Provider Network (TRPN) | Three Rivers Preferred |
| 669 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Three Rivers Provider Network (TRPN) | Three Rivers Preferred Plus |
| 670 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | Three Rivers Provider Network (TRPN) | Three Rivers Provider Network (TRPN) |
| 671 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | United Health Care | United Behavioral Health |
| 672 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | United Health Care | UnitedHealthcare Dual Complete SNP |
| 673 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | United Health Care | UnitedHealthcare Medicare Advantage |
| 674 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | United Health Care | UnitedHealthcare Navigate |
| 675 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | United Health Care | UnitedHealthcare Navigate Balanced |
| 676 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | United Health Care | UnitedHealthcare Navigate Plus |
| 677 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | United Health Care | UnitedHealthcare of Ohio Choice |
| 678 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | United Health Care | UnitedHealthcare of Ohio Choice Plus |
| 679 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | United Health Care | UnitedHealthcare of Ohio Choice/Choice Plus |
| 680 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | United Health Care | UnitedHealthcare of Ohio Options |
| 681 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | United Health Care | UnitedHealthcare of Ohio Select |
| 682 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | United Health Care | UnitedHealthcare of Ohio Select Plus |
| 683 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | United Health Care | UnitedHealthcare Community Plan of Ohio |
| 684 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | United Health Care | UnitedHealthcare Surest/Surest Flex |
| 685 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | United Health Care | UnitedHealthOne/Golden Rule |
| 686 | gannonn2 | 04/07/2026 11:32 AM | gannonn2 | 04/07/2026 11:32 AM | United Health Care | UnitedHealthcare Complete Care Chronic SNP |
