Creatine, Blood
Test Mnemonic
CRTSER
CPT Codes
- 82540 - QTY (1)
Includes
- Creatine (mg/dL)
- Creatine (umol/L)
Performing Laboratory
ARUP
Specimen Requirements
| Volume | Type | Container | Collect Temperature | Transport Temperature | Special Instructions |
|---|---|---|---|---|---|
| 1 mL | Serum | SST (Gold) | Frozen | Separate serum from cells within 2 hours of collection, transfer into standard aliquot tube and freeze immediately. | |
| 1 mL | Serum | No additive (Red) | Frozen | Separate serum from cells within 2 hours of collection, transfer into standard aliquot tube and freeze immediately. | |
| 1 mL | Plasma | Sodium or Lithium heparin (Green) | Frozen | Separate plasma from cells within 2 hours of collection, transfer into standard aliquot tube and freeze immediately. | |
| 1 mL | Plasma | EDTA (Lavender) | Frozen | Separate plasma from cells within 2 hours of collection, transfer into standard aliquot tube and freeze immediately. |
Minimum Specimen Requirements
| Volume | Type | Container | Collect Temperature | Transport Temperature | Special Instructions |
|---|---|---|---|---|---|
| 0.2 mL |
Stability
| Environmental Condition | Description |
|---|---|
| Ambient | Unacceptable |
| Refrigerated | 1 week |
| Frozen | 2 weeks (Avoid repeated freeze/thaw cycles) |
Days Performed
Mon
Turnaround Time
3 - 10 days
Methodology
| Name | Description |
|---|---|
| Liquid Chromatography-Tandem Mass Spectrometry (LC-MS/MS) |
Special Info
Specimens exposed to more than one freeze/thaw cycle are unacceptable. This test is New York DOH approved.
Clinical Info
Used to monitor patients receiving creatine supplementation.
