Laboratory Resources
Accreditations & Licenses
Cleveland Clinic Laboratories complies with all applicable laws and regulations by developing, implementing, and monitoring appropriate policies, procedures, and processes.
Our laboratories are fully accredited and licensed by the College of American Pathologists (CAP) and certified according to the Clinical Laboratory Improvement Amendments (CLIA).
Cleveland Clinic Laboratories complies with all applicable laws and regulations by developing, implementing, and monitoring appropriate policies, procedures, and processes. Compliance is overseen by several regulatory agencies, including the Centers for Medicare and Medicaid Services (CMS), the Food and Drug Administration (FDA), and the Department of Transportation (DOT).
Current insurance coverage and all updates for liability are available upon request.

| Accreditation | ID | Expiration |
|---|---|---|
| CAP | 1650501 | 01-30-2027 |
| CLIA | 36D0656094 | 02-08-2027 |
| AABB | 5168 | 12-31-2026 |
| FACT | See certificate for details | 10-21-2027 |
| ODH Lead | C10007 | 07-24-2026 |
| FDA – Blood Establishment | See certificate for details | 12-31-2026 |
| FDA – Tissue Registration | See certificate for details | 08-31-2026 |
Point of Care & Respiratory Laboratory
| Accreditation | ID | Expiration |
|---|---|---|
| CAP | 1518601 | 06-17-2027 |
| CLIA | 10D0299704 | 02-08-2027 |
| CLIA – Waived | 10D2298682 | 02-06-2028 |
| Accreditation | ID | Expiration |
|---|---|---|
| CAP | 7223771 | 06-17-2027 |
| CLIA | 10D1099114 | 07-22-2027 |
| CLIA – Waived | 10D2299425 | 02-20-2028 |
| Accreditation | ID | Expiration |
|---|---|---|
| CAP | 8727847 | 06-17-2027 |
| CLIA | 10D2064070 | 10-22-2027 |
| CLIA – Waived | 10D2299430 | 02-20-2028 |
Weston Hospital, Hematology/Oncology Laboratory
Weston Hospital, Waived
| Accreditation | ID | Expiration |
|---|---|---|
| CLIA | 10D2121852 | 11-14-2026 |
| Accreditation | ID | Expiration |
|---|---|---|
| CAP | 8540315 | 05-21-2027 |
| CLIA | 36D2164212 | 08-19-2027 |
| CLIA – Waived | 36D2129057 | 04-11-2027 |
| Accreditation | ID | Expiration |
|---|---|---|
| CLIA – Waived | 36D2139124 | 10-30-2027 |
| Accreditation | ID | Expiration |
|---|---|---|
| CAP | 9469372 | 04-19-2027 |
| CLIA | 36D2117225 | 06-20-2027 |
| CLIA – Waived | 36D2116414 | 07-25-2026 |
| Accreditation | ID | Expiration |
|---|---|---|
| CAP | 9601868 | 07-18-2026 |
| CAP – Blood Gas | 1653603 | 07-18-2026 |
| CLIA | 36D2273698 | 05-23-2027 |
| CLIA – Blood Gas | 36D0666923 | 02-28-2027 |
Main Campus PPMP
| Accreditation | ID | Expiration |
|---|---|---|
| CLIA – PPM | 36D0946240 | 05-20-2026 |
| CLIA – Adolescent Medicine PPM | 36D2326219 | 06-29-2027 |
| CLIA – Kidney Medicine PPM | 36D2330138 | 09-10-2027 |
| CLIA – Main Campus OGI-RES | 36D2326281 | 06-30-2027 |
| CLIA – MSI Kidney Medicine PPM | 36D2328761 | 08-17-2027 |
| CLIA – OGI PPM | 36D2322564 | 04-22-2027 |
| CLIA – Pediatric Nephrology PPM | 36D2320816 | 03-24-2027 |
| CLIA – Rheumatology PPM | 36D2324242 | 05-20-2027 |
| CLIA – Urology PPM | 36D2322506 | 04-21-2027 |
Akron General PPMP
| Accreditation | ID | Expiration |
|---|---|---|
| CLIA – PPM | 36D1083290 | 04-29-2026 |
| CLIA – OB Triage PPM | 36D2124832 | 01-25-2027 |
| CLIA – Women’s Health Clinic PPM | 36D2227034 | 06-07-2027 |
Beachwood Family Health & Surgery Center PPMP
| Accreditation | ID | Expiration |
|---|---|---|
| CLIA – OBGYN | 36D2325244 | 06-09-2027 |
| CLIA – PPM | 36D2329220 | 08-24-2027 |
Fairview Hospital PPMP
| Accreditation | ID | Expiration |
|---|---|---|
| CLIA | 36D0926209 | 06-23-2026 |
| CLIA – OGI-RES PPM | 36D2326285 | 06-30-2027 |
Hillcrest Hospital PPMP
| Accreditation | ID | Expiration |
|---|---|---|
| CLIA | 36D2077523 | 06-30-2027 |
| CLIA – OGI-RES PPM | 36D2326285 | 06-30-2027 |
Lakewood Family Medicine PPMP
| Accreditation | ID | Expiration |
|---|---|---|
| CLIA | 36D2321915 | 04-10-2027 |
Lutheran Hospital PPMP, Nephrology
| Accreditation | ID | Expiration |
|---|---|---|
| CLIA | 36D2212408 | 02-03-2027 |
Mentor OP PPMP, Urology
| Accreditation | ID | Expiration |
|---|---|---|
| CLIA | 36D2333736 | 11-09-2027 |
Rockport Family Medicine PPMP
| Accreditation | ID | Expiration |
|---|---|---|
| CLIA | 36D2324378 | 05-21-2027 |
Twinsburg Family Health & Surgery Center PPMP
| Accreditation | ID | Expiration |
|---|---|---|
| CLIA – Dermatology | 336D2333817 | 11-11-2027 |
Union Hospital PPMP, Labor & Delivery
| Accreditation | ID | Expiration |
|---|---|---|
| CLIA | 36D2200191 | 11-12-2026 |
California
| Accreditation | ID | Expiration |
|---|---|---|
| Department of Health | CDS00800441 | 11-15-2026 |
Maryland
| Accreditation | ID | Effective |
|---|---|---|
| Department of Health | 2362 | 06-03-2019 |
New York
| Accreditation | ID | Effective |
|---|---|---|
| Department of Health | 36D0656094 | 06-30-2026 |
Pennsylvania
| Accreditation | ID | Expiration |
|---|---|---|
| Department of Health | 32138 | 08-15-2026 |
Rhode Island
| Accreditation | ID | Expiration |
|---|---|---|
| Department of Health | LCO00813 | 12-30-2027 |




