Flow Cytometric Immunophenotyping for Leukemia/Lymphoma
Test Mnemonic
RLLLIP
CPT Codes
- 88185 - QTY (11)
- 88184 - QTY (1)
- 88188 - QTY (1)
Aliases
- Leukemia/Lymphoma Immunophenotyping
Performing Laboratory
Cleveland Clinic Laboratories
Specimen Requirements
Volume | Type | Container | Collect Temperature | Transport Temperature | Special Instructions |
---|---|---|---|---|---|
8 mL | Fluid, body | Clean container | No Special Requirements | Refrigerated | Include 1 unstained cytospin smear |
4 mL | Bone marrow | Sodium heparin (Green) | No Special Requirements | Refrigerated | Include unstained bone marrow slide. Label bone marrow slide with patient ID number using solvent-resistant marker. New York samples >8 hours old must be refrigerated. |
4 mL | Whole blood | EDTA (Lavender) | No Special Requirements | Refrigerated | New York samples >8 hours old must be refrigerated. |
Alternate Specimen Requirements
Volume | Type | Container | Collect Temperature | Transport Temperature | Special Instructions |
---|---|---|---|---|---|
4 mL | Bone marrow | Sodium heparin (Green) | No Special Requirements | Ambient | Include unstained bone marrow slide. Label bone marrow slide with patient ID number using solvent-resistant marker. New York samples >8 hours old must be refrigerated. |
4 mL | Whole blood | EDTA (Lavender) | No Special Requirements | Ambient | New York samples >8 hours old must be refrigerated. |
8 mL | Fluid, body | Clean container | No Special Requirements | Ambient | Include 1 unstained cytospin smear |
4 mL | Bone marrow | EDTA (Lavender) | No Special Requirements | Refrigerated | Include unstained bone marrow slide. Label bone marrow slide with patient ID number using solvent-resistant marker. New York samples >8 hours old must be refrigerated. |
4 mL | Whole blood | Sodium heparin (Green) | No Special Requirements | Ambient | New York samples >8 hours old must be refrigerated. |
4 mL | Whole blood | Sodium heparin (Green) | No Special Requirements | Refrigerated | New York samples >8 hours old must be refrigerated. |
4 mL | Bone marrow | EDTA (Lavender) | Ambient | Include unstained bone marrow slide. Label bone marrow slide with patient ID number using solvent-resistant marker. New York samples >8 hours old must be refrigerated. |
Minimum Specimen Requirements
Volume | Type | Container | Collect Temperature | Transport Temperature | Special Instructions |
---|---|---|---|---|---|
4 mL |
Stability
Environmental Condition | Description |
---|---|
Ambient | 72 hours. Acceptability of samples >72 hours will be at the discretion of the pathologist. New York samples >8 hours old must be refrigerated. |
Refrigerated | 72 hours. Acceptability of samples >72 hours will be at the discretion of the pathologist. New York samples >8 hours old must be refrigerated. |
Frozen | Unacceptable |
Days Performed
Mon - Sat
Turnaround Time
2 - 3 days
Special Info
Flow Cytometry will be performed using the following antibodies: CD3, CD4, CD5, CD7, CD8, CD13, CD16/56, CD19, CD34, CD45, KAPPA, LAMBDA. Based on review of the flow cytometry results the following tests may be ordered and billed: Additional Flow Cytometry markers, Molecular and FISH assays. Note: If 16 or more markers are interpreted, then CPT 88188 will change to 88189.
Clinical Info
Suspected Acute Leukemia or Lymphoproliferative disorder.