Bacterial Taxonomy Translation Guide
Matrix-assisted laser desorption/ionization time-of-flight mass spectrometry (MALDI-TOF MS) proteomic identification tools enable the precise identification of many cultured bacterial taxa.
In some situations, it is appropriate to translate the identified bacterium into a clinically useful synonym. The guidelines below describe the nomenclature translation strategy used by Cleveland Clinic. This translation table is not exhaustive. Local laboratory protocols should be consulted when ruling out select agents and making nomenclature decisions.
Use the table search function to find a specific bacteria or download this information onto your own device.
Table data was last updated in January 2025.
Bacterial Taxonomy Translation Guide
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MALDI-TOF MS Identification | Reporting Instructions | Comments | References |
|---|---|---|---|---|---|---|---|---|
| 1 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Achromobacter denitrificans | Achromobacter species | ||
| 2 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Achromobacter xylosoxidans | Achromobacter species | ||
| 3 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Acinetobacter baumannii | Acinetobacter baumannii complex | https://doi.org/10.1099/ijsem.0.005642 | |
| 4 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Acinetobacter calcoaceticus | Acinetobacter baumannii complex | https://doi.org/10.1099/ijsem.0.005642 | |
| 5 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Acinetobacter dijkshoorniae | Acinetobacter baumannii complex | https://doi.org/10.1099/ijsem.0.001318 | |
| 6 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Acinetobacter nosocomialis | Acinetobacter baumannii complex | https://doi.org/10.1099/ijsem.0.005642 | |
| 7 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Acinetobacter pittii | Acinetobacter baumannii complex | https://doi.org/10.1099/ijsem.0.005642 | |
| 8 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Acinetobacter seifertii | Acinetobacter baumannii complex | https://doi.org/10.1099/ijsem.0.005642 | |
| 9 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Acinetobacter geminorum | Acinetobacter baumannii complex | https://doi.org/10.1099/ijsem.0.005018 | |
| 10 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Acinetobacter lactucae | Acinetobacter baumannii complex | https://doi.org/10.1099/ijsem.0.005018 | |
| 11 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Acinetobacter oleivorans | Acinetobacter baumannii complex | https://doi.org/10.1099/ijsem.0.005018 | |
| 12 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Actinomyces bovis | Actinomyces species | CLSI M45, 3rd edition. Table 6. | |
| 13 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Actinomyces johnsonii | Actinomyces species | CLSI M45, 3rd edition. Table 6. | |
| 14 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Actinomyces radingae | Actinomyces species | CLSI M45, 3rd edition. Table 6. | |
| 15 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Schaalia odontolytica (Actinomyces odontolyticus) | Schaalia species | CLSI M45, 3rd edition. Table 6. | |
| 16 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Actinomyces europaeus (Gleimia europaea) | Actinomyces species | CLSI M45, 3rd edition. Table 6. | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6113628/pdf/fmicb-09-02007.pdf |
| 17 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Actinomyces graevenitzii | Actinomyces species | CLSI M45, 3rd edition. Table 6. | |
| 18 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Actinomyces naeslundii | Actinomyces species | CLSI M45, 3rd edition. Table 6. | |
| 19 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Actinomyces neuii | Actinomyces species | CLSI M45, 3rd edition. Table 6. | |
| 20 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Actinomyces oris group | Actinomyces species | CLSI M45, 3rd edition. Table 6. | |
| 21 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Actinomyces urogenitalis | Actinomyces species | CLSI M45, 3rd edition. Table 6. | |
| 22 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Actinomyces viscosus | Actinomyces species | CLSI M45, 3rd edition. Table 6. | |
| 23 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Bifidobacterium scardovii | Bifidobacterium species | CLSI M45, 3rd edition. Table 6. | |
| 24 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Bifidobacterium tsurumense | Bifidobacterium species | CLSI M45, 3rd edition. Table 6. | |
| 25 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Schaalia (Acintomyces) turicensis | Schaalia species | CLSI M45, 3rd edition. Table 6. | |
| 26 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Gleimia hominis | Gleimia hominis | CLSI M45, 3rd edition. Table 6. | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6113628/pdf/fmicb-09-02007.pdf |
| 27 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Acintomyces dentalis | Actinomyces species | CLSI M45, 3rd edition. Table 6. | |
| 28 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Actinomyces israelii | Actinomyces species | CLSI M45, 3rd edition. Table 6. | |
| 29 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Actinotignum sanguinis | Actinotignum species | ||
| 30 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Actinotignum schaalii | Actinotignum species | ||
| 31 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Aeromonas caviae | Aeromonas species | ||
| 32 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Aeromonas hydrophila | Aeromonas species | ||
| 33 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Aeromonas sobria | Aeromonas species | ||
| 34 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Aeromonas veronii | Aeromonas species | ||
| 35 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Alkalicoccus species | Bacillus species | ||
| 36 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Alkalihalobacillus species | Bacillus species | ||
| 37 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Brevibacillus species | Bacillus species | ||
| 38 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Caldalkalibacillus species | Bacillus species | ||
| 39 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Caldibacillus species | Bacillus species | ||
| 40 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Calidifontibacillus species | Bacillus species | ||
| 41 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Cytobacillus species | Bacillus species | ||
| 42 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Ectobacillus species | Bacillus species | ||
| 43 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Evansella species | Bacillus species | ||
| 44 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Fredinandcohnia species | Bacillus species | ||
| 45 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Gottfriedia species | Bacillus species | ||
| 46 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Heyndrickxia species | Bacillus species | ||
| 47 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Lederbergia species | Bacillus species | ||
| 48 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Litchfieldia species | Bacillus species | ||
| 49 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Margalitia species | Bacillus species | ||
| 50 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Mesobacillus species | Bacillus species | ||
| 51 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Metabacillus species | Bacillus species | ||
| 52 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Neobacillus species | Bacillus species | ||
| 53 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Niallia species | Bacillus species | ||
| 54 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Peribacillus species | Bacillus species | ||
| 55 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Priestia species | Bacillus species | ||
| 56 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Robertmurraya species | Bacillus species | ||
| 57 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Rosselomorea species | Bacillus species | ||
| 58 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Salibacterium species | Bacillus species | ||
| 59 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Schinkia species | Bacillus species | ||
| 60 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Siminovitchia species | Bacillus species | ||
| 61 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Sutcliffiella species | Bacillus species | ||
| 62 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Weizmannia species | Bacillus species | ||
| 63 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Bacteroides acidifaciens | Bacteroides fragilis group | https://pubmed.ncbi.nlm.nih.gov/35700139/ | |
| 64 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Bacteroides caccae | Bacteroides fragilis group | https://pubmed.ncbi.nlm.nih.gov/35700139/ | |
| 65 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Bacteroides cellulosilyticus | Bacteroides fragilis group | https://pubmed.ncbi.nlm.nih.gov/35700139/ | |
| 66 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Bacteroides eggerthii | Bacteroides fragilis group | https://pubmed.ncbi.nlm.nih.gov/35700139/ | |
| 67 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Parabacteroides faecis | Bacteroides fragilis group | https://pubmed.ncbi.nlm.nih.gov/35700139/ | |
| 68 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Bacteroides finegoldii | Bacteroides fragilis group | https://pubmed.ncbi.nlm.nih.gov/35700139/ | |
| 69 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Bacteroides fragilis | Bacteroides fragilis group | https://pubmed.ncbi.nlm.nih.gov/35700139/ | |
| 70 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Bacteroides helcogenes | Bacteroides fragilis group | https://pubmed.ncbi.nlm.nih.gov/35700139/ | |
| 71 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Bacteroides intestinalis | Bacteroides fragilis group | https://pubmed.ncbi.nlm.nih.gov/35700139/ | |
| 72 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Bacteroides nordii | Bacteroides fragilis group | https://pubmed.ncbi.nlm.nih.gov/35700139/ | |
| 73 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Bacteroides ovatus | Bacteroides fragilis group | https://pubmed.ncbi.nlm.nih.gov/35700139/ | |
| 74 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Bacteroides pyogenes | Bacteroides fragilis group | https://pubmed.ncbi.nlm.nih.gov/35700139/ | |
| 75 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Bacteroides salyersiae | Bacteroides fragilis group | https://pubmed.ncbi.nlm.nih.gov/35700139/ | |
| 76 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Bacteroides stercoris | Bacteroides fragilis group | https://pubmed.ncbi.nlm.nih.gov/35700139/ | |
| 77 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Bacteroides thetaiotaomicron | Bacteroides fragilis group | https://pubmed.ncbi.nlm.nih.gov/35700139/ | |
| 78 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Bacteroides uniformis | Bacteroides fragilis group | https://pubmed.ncbi.nlm.nih.gov/35700139/ | |
| 79 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Bacteroides xylanisolvens | Bacteroides fragilis group | https://pubmed.ncbi.nlm.nih.gov/35700139/ | |
| 80 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Phocaeicola coprocola | Bacteroides fragilis group | https://pubmed.ncbi.nlm.nih.gov/35700139/ | |
| 81 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Phocaeicola dorei | Bacteroides fragilis group | https://pubmed.ncbi.nlm.nih.gov/35700139/ | |
| 82 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Phocaeicola massiliensis | Bacteroides fragilis group | https://pubmed.ncbi.nlm.nih.gov/35700139/ | |
| 83 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Phocaeicola plebeius | Bacteroides fragilis group | https://pubmed.ncbi.nlm.nih.gov/35700139/ | |
| 84 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Phocaeicola vulgatus | Bacteroides fragilis group | https://pubmed.ncbi.nlm.nih.gov/35700139/ | |
| 85 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Parabacteroides distasonis | Bacteroides fragilis group | https://pubmed.ncbi.nlm.nih.gov/35700139/ | |
| 86 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Parabacteroides goldsteinii | Bacteroides fragilis group | https://pubmed.ncbi.nlm.nih.gov/35700139/ | |
| 87 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Parabacteroides gordonii | Bacteroides fragilis group | https://pubmed.ncbi.nlm.nih.gov/35700139/ | |
| 88 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Parabacteroides johnsonii | Bacteroides fragilis group | https://pubmed.ncbi.nlm.nih.gov/35700139/ | |
| 89 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Parabacteroides merdae | Bacteroides fragilis group | https://pubmed.ncbi.nlm.nih.gov/35700139/ | |
| 90 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Burkholderia ambifaria | Burkholderia cepacia complex | Send the isolate to a reference laboratory for species-level identification. | |
| 91 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Burkholderia contaminans | Burkholderia cepacia complex | Send the isolate to a reference laboratory for species-level identification. | |
| 92 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Burkholderia cenocepacia | Burkholderia cepacia complex | Send the isolate to a reference laboratory for species-level identification. | |
| 93 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Burkholderia cepacia | Burkholderia cepacia complex | Send the isolate to a reference laboratory for species-level identification. | |
| 94 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Burkholderia dolsa | Burkholderia cepacia complex | Send the isolate to a reference laboratory for species-level identification. | |
| 95 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Burkholderia lata | Burkholderia cepacia complex | Send the isolate to a reference laboratory for species-level identification. | |
| 96 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Burkholderia multivorans | Burkholderia cepacia complex | Send the isolate to a reference laboratory for species-level identification. | |
| 97 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Burkholderia pyrrocinia | Burkholderia cepacia complex | Send the isolate to a reference laboratory for species-level identification. | |
| 98 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Burkholderia ubonensis | Burkholderia cepacia complex | Send the isolate to a reference laboratory for species-level identification. | |
| 99 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Burkholderia vietnamiensis | Burkholderia cepacia complex | Send the isolate to a reference laboratory for species-level identification. | |
| 100 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Burkholderia mallei | See notes. Consult Select Agent guidelines. | https://asm.org/Articles/CPHMC/Laboratory-Response-Network-LRN-Sentinel-Level-C | |
| 101 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Burkholderia pseudomallei | See notes. Consult Select Agent guidelines. | https://asm.org/Articles/CPHMC/Laboratory-Response-Network-LRN-Sentinel-Level-C | |
| 102 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Burkholderia thailandensis | See notes. Consult Select Agent guidelines. | https://asm.org/Articles/CPHMC/Laboratory-Response-Network-LRN-Sentinel-Level-C | |
| 103 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Bacillus anthracis | See notes. Consult Select Agent guidelines. | https://asm.org/Articles/CPHMC/Laboratory-Response-Network-LRN-Sentinel-Level-C | |
| 104 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Bacillus spp. not anthracis | Bacillus spp. not anthracis | https://asm.org/Articles/CPHMC/Laboratory-Response-Network-LRN-Sentinel-Level-C | |
| 105 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Citrobacter amalonaticus | Citrobacter amalonaticus group | https://pubmed.ncbi.nlm.nih.gov/32375941/ | |
| 106 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Citrobacter farmeri | Citrobacter amalonaticus group | https://pubmed.ncbi.nlm.nih.gov/32375941/ | |
| 107 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Citrobacter sedlakii | Citrobacter amalonaticus group | https://pubmed.ncbi.nlm.nih.gov/32375941/ | |
| 108 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Citrobacter rodentium | Citrobacter amalonaticus group | https://pubmed.ncbi.nlm.nih.gov/32375941/ | |
| 109 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Paeniclostridium | Species in the Clostridiaceae family | ||
| 110 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Hungatella | Species in the Clostridiaceae family | https://pubmed.ncbi.nlm.nih.gov/24186873/ | |
| 111 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Enterocloster | Species in the Clostridiaceae family | https://pubmed.ncbi.nlm.nih.gov/31782700/ | |
| 112 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Lacrimispora | Species in the Clostridiaceae family | https://pubmed.ncbi.nlm.nih.gov/31782700/ | |
| 113 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Hathewaya | Species in the Clostridiaceae family | https://pubmed.ncbi.nlm.nih.gov/26643615/ | |
| 114 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Citrobacter braakii | Citrobacter freundii complex | Common AmpC-producer | https://pubmed.ncbi.nlm.nih.gov/34864936/ |
| 115 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Citrobacter freundii | Citrobacter freundii complex | Common AmpC-producer | https://pubmed.ncbi.nlm.nih.gov/34864936/ |
| 116 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Citrobacter werkmanii | Citrobacter freundii complex | Common AmpC-producer | https://pubmed.ncbi.nlm.nih.gov/34864936/ |
| 117 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Citrobacter youngae | Citrobacter freundii complex | Common AmpC-producer | https://pubmed.ncbi.nlm.nih.gov/34864936/ |
| 118 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Citrobacter cronae | Citrobacter freundii complex | Common AmpC-producer | https://pubmed.ncbi.nlm.nih.gov/34864936/ |
| 119 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Citrobacter portucalensis | Citrobacter freundii complex | Common AmpC-producer | https://pubmed.ncbi.nlm.nih.gov/34864936/ |
| 120 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Citrobacter europaeus | Citrobacter freundii complex | Common AmpC-producer | https://pubmed.ncbi.nlm.nih.gov/34864936/ |
| 121 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Clostridium baratii | Clostridium baratii | Consult medical director for chart review to rule out signs and symptoms of botulism. | https://www.cdc.gov/botulism/general.html |
| 122 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Clostridium botulinum | See notes. Consult Select Agent guidelines. | https://asm.org/Articles/CPHMC/Laboratory-Response-Network-LRN-Sentinel-Level-C | |
| 123 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Clostridium butyricum | Clostridium butyricum | Consult medical director for chart review to rule out signs and symptoms of botulism. | https://www.cdc.gov/botulism/general.html |
| 124 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Enterobacter asburiae | Enterobacter cloacae complex | Common AmpC-producer | https://pubmed.ncbi.nlm.nih.gov/34864936/ |
| 125 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Enterobacter cloacae | Enterobacter cloacae complex | Common AmpC-producer | https://pubmed.ncbi.nlm.nih.gov/34864936/ |
| 126 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Enterobacter hormaechei | Enterobacter cloacae complex | Common AmpC-producer | https://pubmed.ncbi.nlm.nih.gov/34864936/ |
| 127 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Enterobacter kobei | Enterobacter cloacae complex | Common AmpC-producer | https://pubmed.ncbi.nlm.nih.gov/34864936/ |
| 128 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Enterobacter ludwigii | Enterobacter cloacae complex | Common AmpC-producer | https://pubmed.ncbi.nlm.nih.gov/34864936/ |
| 129 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Enterobacter nimipressuralis | Enterobacter cloacae complex | Common AmpC-producer | https://pubmed.ncbi.nlm.nih.gov/34864936/ |
| 130 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Enterobacter roggenkampii | Enterobacter cloacae complex | Common AmpC-producer | https://pubmed.ncbi.nlm.nih.gov/30430006/ |
| 131 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Escherichia ruysiae | Escherichia species | https://pubmed.ncbi.nlm.nih.gov/33406029/ | |
| 132 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Escherichia albertii | Escherichia species | https://pubmed.ncbi.nlm.nih.gov/33406029/ | |
| 133 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Escherichia fergusonii | Escherichia species | https://pubmed.ncbi.nlm.nih.gov/33406029/ | |
| 134 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Escherichia marmotae | Escherichia species | https://pubmed.ncbi.nlm.nih.gov/33406029/ | |
| 135 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Francisella tularensis | See notes. Consult Select Agent guidelines. | https://asm.org/Articles/CPHMC/Laboratory-Response-Network-LRN-Sentinel-Level-C | |
| 136 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Klebsiella alba | Klebsiella pneumoniae group | https://pubmed.ncbi.nlm.nih.gov/27031705/ | |
| 137 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Klebsiella africana | Klebsiella pneumoniae group | https://doi.org/10.1099/ijsem.0.003624 | |
| 138 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Klebsiella pneumoniae | Klebsiella pneumoniae | https://pubmed.ncbi.nlm.nih.gov/27031705/ | |
| 139 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Klebsiella quasipneumoniae | Klebsiella pneumoniae group | https://pubmed.ncbi.nlm.nih.gov/27031705/ | |
| 140 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Klebsiella variicola | Klebsiella pneumoniae group or Klebsiella variicola | https://pubmed.ncbi.nlm.nih.gov/27031705/ | |
| 141 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Klebsiella ornithinolytica | Raoultella (Klebsiella) ornithinolytica | ||
| 142 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Raoultella ornithinolytica | Raoultella (Klebsiella) ornithinolytica | ||
| 143 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Klebsiella michiganensis | Klebsiella oxytoca group | https://pubmed.ncbi.nlm.nih.gov/23053492/ | |
| 144 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Klebsiella mobilis | Klebsiella (Enterobacter) aerogenes | https://pubmed.ncbi.nlm.nih.gov/27902205/ | |
| 145 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Apilactobacillus species | Lactobacillus species | ||
| 146 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Companilactobacillus species | Lactobacillus species | ||
| 147 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Dellaglioa species | Lactobacillus species | ||
| 148 | legrosk | 01/14/2025 03:58 PM | legrosk | 01/14/2025 03:58 PM | Fructilactobacillus species | Lactobacillus species | ||
